Maxxis Bighorn 3 M302 E-Mark TL ATV Tyre
Maxxis Bighorn 3 M302 E-Mark TL ATV Tyre - 26x11.00R14 6PR 54M is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Ask a Question
Ask a Question
If you have a question then please Contact Us or use the stores chat feature.
NOTE: Chats are not monitored 24/7 we endeavour to respond to all queries within one working day.
Delivery and Shipping
Delivery and Shipping
- Free Shipping is available on all UK orders that exceed £75.
- Goods typically ship within 48 hours.
- If you wish to purchase from outside the UK then please contact us for a quote.
Description
Description
Based on the legendary Bighorn and Bighorn 2.0, the Bighorn 3.0 inherits incredible grip and comfort from its ancestors, with a few small changes.
- Front and rear specific
- Directional front tyre offers incredible straight-line stability
- Arrow-shaped front tread provides responsive steering in all conditions
- Radial construction provides a plush feel and a large contact patch for the ultimate ride
- Large contact patch enables the rider to tackle a huge range of terrain types
- Impressive grip across a variety of surfaces and conditions with minimal wear
The Bighorn 3.0 features a 6-ply rated radial construction with manoeuvrability and durability. It boasts tremendous grip and a smooth ride with a large contact patch
Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tyre Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 inch Rims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R12 | 6 | 26.4 | 9.1 | 662 | 12X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R12 | 6 | 26.4 | 11.2 | 790 | 12X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 inch Rims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 29X11.00R14 | 6 | 29.5 | 11.1 | 917 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 29X9.00R14 | 6 | 29.5 | 8.9 | 782 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 27X11.00R14 | 6 | 27.5 | 11 | 495 | 14X8.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | 26X9.00R14 | 6 | 26.3 | 8.9 | 385 | 14X7.0 | 25/32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear | 26X11.00R14 | 6 | 26.3 | 10.8 | 465 | 14X8.0 | 25/32 |
Specifications
Specifications
-
BrandMaxxis
-
CategoryATV Dirt Tyres
-
DisciplineATV Dirt
-
Wheel Size14", 12"
Reviews (0)
Reviews (0)
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.